LED光源
Product Introduction
■ Designed as a direct retrofit to most PAR38 lighting fixtures
■ 17W LED lamp, for replacement of 90W halogen lamp
■ Wide input voltage
■ High power factor, High energy efficiency
■ High quality light with a colour rendering index of 80
■ The product could be used in wet Location
■ Suitable for use in totally enclosed luminaires
■ Passed CE,FCC,UL(File Number E325097)
Product Feature
■ 17W LED lamp as high-quality
■ E26, E27,GU24 base
■ White, black housing with Iron-grey ring
■ 25°,40° beam angle
■ AC100~277V/50~60HZ input voltage
■ Available in four different colour temperatures:
▷ 2700K – warm white
▷ 3000K – warm white
▷ 3500K –warm white
▷ 6000K – cool white
▷ Other Colours ¹
■ High colour consistency (standard deviation colour matching <5)
■ Shock-proof and vibration-proof
■ 40,000 hours lifetime
■ UV, NIR radiation free and Mercury free
■ 3 years Light Emission Technology Guarantee and Lifetime technical support
参数
Base Type | Length | Diameter | Weight⁵ | Input Voltage | Nominal Current | Power | Power Factor |
E26/E27 | 133.5mm | 120mm | 685g | AC100~277V | 200mA max | 17W | >0.9 |
GU24 | 117.5mm | 120mm | 680g | AC100~277V | 200mA max | 17W | >0.9 |
Type reference | Luminous flux | CRI | CCT | standard deviation colour matching | Beam angle | Base |
E933J-17-827 | 800Lm | 80 | 2725+145K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-830 | 840Lm | 80 | 3045+175K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-835 | 850Lm | 80 | 3465+245K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-760 | 1000Lm | 75 | 6000+400K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-827-H | 1000Lm | 80 | 2725+145K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-830-H | 1100Lm | 80 | 3045+175K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-835-H | 1150Lm | 80 | 3465+245K | <5 | 25°/ 40° | E26/E27/GU24 |
E933J-17-760-H | 1300Lm | 75 | 6000+400K | <5 | 25°/ 40° | E26/E27/GU24 |
*The product maintains a tolerance of +10% on flux , +5% on CCT measurements and +2 on CRI measurements.